Explore real-time energy signals, granularity specifications, and data sources across supported global zones.
To learn more about the methodology behind this data, dive deep on the methodology page.
Filter Signal:
| Zone | Signals | Temporal Granularity | Source | Forecast | History | |
|---|---|---|---|---|---|---|
| Europe | ||||||
AlbaniaAL Tier C | 8 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
AustriaAT Tier A | 9 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
Åland IslandsAX Tier A | 9 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
Bosnia and HerzegovinaBA Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
BelgiumBE Tier A | 9 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
BulgariaBG Tier A | 9 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
BelarusBY Tier C | 7 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
SwitzerlandCH Tier C | 9 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
CzechiaCZ Tier A | 9 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
GermanyDE Tier A | 9 Signals | 5min → yearly | 6 Sources | Up to 72h | ||
DenmarkDK Aggregated | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
BornholmDK-BHM Tier A | 8 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
West DenmarkDK-DK1 Tier A | 9 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
East DenmarkDK-DK2 Tier A | 9 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
EstoniaEE Tier A | 9 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
SpainES Tier A | 9 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
CeutaES-CE Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
FuerteventuraES-CN-FV Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Gran CanariaES-CN-GC Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
El HierroES-CN-HI Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Isla de la GomeraES-CN-IG Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
La PalmaES-CN-LP Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
LanzaroteES-CN-LZ Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
TenerifeES-CN-TE Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
FormenteraES-IB-FO Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
IbizaES-IB-IZ Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
MallorcaES-IB-MA Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
MenorcaES-IB-ME Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
MelillaES-ML Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
FinlandFI Tier A | 9 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
Faroe IslandsFO Aggregated | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Main IslandsFO-MI Tier A | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
South IslandFO-SI Tier A | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
FranceFR Tier A | 9 Signals | 5min → yearly | 6 Sources | Up to 72h | ||
CorsicaFR-COR Tier A | 7 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
Great BritainGB Tier A | 9 Signals | 5min → yearly | 7 Sources | Up to 72h | ||
Northern IrelandGB-NIR Tier B | 9 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Orkney IslandsGB-ORK Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Shetland IslandsGB-ZET | 6 Signals | 5min → yearly | 1 Source | Up to 72h | ||
GuernseyGG | 6 Signals | 5min → yearly | 1 Source | Up to 72h | ||
GibraltarGI Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
GreeceGR Tier A | 9 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
CroatiaHR Tier A | 9 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
HungaryHU Tier A | 9 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
IrelandIE Tier B | 9 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
Isle of ManIM | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
IcelandIS Tier A | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
ItalyIT Aggregated | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Central North ItalyIT-CNO Tier A | 9 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Central South ItalyIT-CSO Tier A | 9 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
North ItalyIT-NO Tier A | 9 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
SardiniaIT-SAR Tier A | 9 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
SicilyIT-SIC Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
South ItalyIT-SO Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
JerseyJE | 6 Signals | 5min → yearly | 1 Source | Up to 72h | ||
LiechtensteinLI | 6 Signals | 5min → yearly | 1 Source | Up to 72h | ||
LithuaniaLT Tier A | 9 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
LuxembourgLU Tier A | 9 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
LatviaLV Tier A | 9 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
MonacoMC | 6 Signals | 5min → yearly | 1 Source | Up to 72h | ||
MoldovaMD Tier A | 9 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
MontenegroME Tier A | 9 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
North MacedoniaMK Tier A | 9 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
MaltaMT Tier C | 7 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
NetherlandsNL Tier A | 9 Signals | 5min → yearly | 6 Sources | Up to 72h | ||
NorwayNO Aggregated | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Southeast NorwayNO-NO1 Tier A | 9 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
Southwest NorwayNO-NO2 Tier A | 9 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
Middle NorwayNO-NO3 Tier A | 9 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
North NorwayNO-NO4 Tier A | 9 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
West NorwayNO-NO5 Tier A | 9 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
PolandPL Tier A | 9 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
PortugalPT Tier A | 9 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
AzoresPT-AC | 6 Signals | 5min → yearly | 1 Source | Up to 72h | ||
MadeiraPT-MA Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
RomaniaRO Tier A | 9 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
SerbiaRS Tier A | 9 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
RussiaRU Aggregated | 6 Signals | 5min → yearly | 1 Source | Up to 72h | ||
Europe-UralRU-1 Tier A | 7 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
SiberiaRU-2 Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
EastRU-AS Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
ArcticRU-EU | 6 Signals | 5min → yearly | 1 Source | Up to 72h | ||
Far EastRU-FE | 6 Signals | 5min → yearly | 1 Source | Up to 72h | ||
KaliningradRU-KGD | 7 Signals | 5min → yearly | 1 Source | Up to 72h | ||
SwedenSE Aggregated | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
North SwedenSE-SE1 Tier A | 9 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
North Central SwedenSE-SE2 Tier A | 9 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
South Central SwedenSE-SE3 Tier A | 9 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
South SwedenSE-SE4 Tier A | 9 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
SloveniaSI Tier A | 9 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Svalbard and Jan MayenSJ | 6 Signals | 5min → yearly | 1 Source | Up to 72h | ||
SlovakiaSK Tier A | 9 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
KosovoXK Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Northern CyprusXX | 6 Signals | 5min → yearly | 1 Source | Up to 72h | ||
| Americas | ||||||
Antigua and BarbudaAG Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
ArgentinaAR Tier A | 7 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
ArubaAW Tier A | 6 Signals | 5min → yearly | 1 Source | Up to 72h | ||
BarbadosBB Tier C | 7 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
BermudaBM | 6 Signals | 5min → yearly | 1 Source | Up to 72h | ||
BoliviaBO Tier A | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
BrazilBR Aggregated | 7 Signals | 5min → yearly | 1 Source | Up to 72h | ||
Central BrazilBR-CS Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
North BrazilBR-N Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
North-East BrazilBR-NE Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
South BrazilBR-S Tier A | 7 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
BahamasBS Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
BelizeBZ Tier C | 7 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
CanadaCA Aggregated | 7 Signals | 5min → yearly | 1 Source | Up to 72h | ||
AlbertaCA-AB Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
British ColumbiaCA-BC Tier C | 7 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
ManitobaCA-MB Tier C | 7 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
New BrunswickCA-NB Tier C | 7 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
Newfoundland and LabradorCA-NL Tier C | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Nova ScotiaCA-NS Tier C | 7 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
Northwest TerritoriesCA-NT Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
NunavutCA-NU Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
OntarioCA-ON Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Prince Edward IslandCA-PE Tier C | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
QuébecCA-QC Tier A | 8 Signals | 5min → yearly | 6 Sources | Up to 72h | ||
SaskatchewanCA-SK Tier C | 7 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
YukonCA-YT Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Easter IslandCL-CHP | 6 Signals | 5min → yearly | 1 Source | Up to 72h | ||
Sistema Eléctrico de AysénCL-SEA | 6 Signals | 5min → yearly | 1 Source | Up to 72h | ||
Sistema Eléctrico de MagallanesCL-SEM | 6 Signals | 5min → yearly | 1 Source | Up to 72h | ||
Sistema Eléctrico NacionalCL-SEN Tier A | 7 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
ColombiaCO Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Costa RicaCR Tier A | 7 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
CubaCU Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
CuraçaoCW Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
DominicaDM Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Dominican RepublicDO Tier A | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
EcuadorEC Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Falkland IslandsFK Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
French GuianaGF Tier A | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
GreenlandGL Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
GuadeloupeGP Tier A | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
South Georgia and the South Sandwich IslandsGS Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
GuatemalaGT Tier A | 8 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
GuyanaGY Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
HondurasHN Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
HaitiHT Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
JamaicaJM Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Cayman IslandsKY Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Saint LuciaLC Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
MartiniqueMQ Tier A | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
MexicoMX Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
NicaraguaNI Tier A | 8 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
PanamaPA Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
PeruPE Tier A | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Saint Pierre and MiquelonPM Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Puerto RicoPR Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
ParaguayPY Tier C | 7 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
SurinameSR Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
El SalvadorSV Tier A | 7 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
Trinidad and TobagoTT Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
United StatesUS Aggregated | 7 Signals | 5min → yearly | 1 Source | Up to 72h | ||
AlaskaUS-AK Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Southeast Alaska Power AgencyUS-AK-SEAPA Tier A | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Balancing Authority of Northern CaliforniaUS-CAL-BANC Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
CAISOUS-CAL-CISO Tier A | 8 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
Imperial Irrigation DistrictUS-CAL-IID Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Los Angeles Department of Water and PowerUS-CAL-LDWP Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Turlock Irrigation DistrictUS-CAL-TIDC Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Duke Energy Progress EastUS-CAR-CPLE Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Duke Energy Progress WestUS-CAR-CPLW Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Duke Energy CarolinasUS-CAR-DUK Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
South Carolina Public Service AuthorityUS-CAR-SC Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
South Carolina Electric & Gas CompanyUS-CAR-SCEG Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Alcoa Power Generating, Inc. Yadkin DivisionUS-CAR-YAD Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Southwestern Power AdministrationUS-CENT-SPA Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Southwest Power PoolUS-CENT-SWPP Tier A | 8 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
Florida Municipal Power PoolUS-FLA-FMPP Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Duke Energy FloridaUS-FLA-FPC Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Florida Power and Light CompanyUS-FLA-FPL Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Gainesville Regional UtilitiesUS-FLA-GVL Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
City of HomesteadUS-FLA-HST Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Jacksonville Electric AuthorityUS-FLA-JEA Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Seminole Electric CooperativeUS-FLA-SEC Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
City of TallahasseeUS-FLA-TAL Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Tampa Electric CompanyUS-FLA-TEC Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
HawaiiUS-HI Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
PJM InterconnectionUS-MIDA-PJM Tier A | 9 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
Associated Electric CooperativeUS-MIDW-AECI Tier A | 8 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
Louisville Gas and Electric Company and Kentucky UtilitiesUS-MIDW-LGEE Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Midcontinent ISOUS-MIDW-MISO Tier A | 8 Signals | 5min → yearly | 5 Sources | Up to 72h | ||
ISO New EnglandUS-NE-ISNE Tier A | 8 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
Avista CorporationUS-NW-AVA Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Bonneville Power AdministrationUS-NW-BPAT Tier A | 8 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
Chelan CountyUS-NW-CHPD Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Douglas CountyUS-NW-DOPD Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Grant CountyUS-NW-GCPD Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Gridforce Energy ManagementUS-NW-GRID Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Idaho Power CompanyUS-NW-IPCO Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Nevada Power CompanyUS-NW-NEVP Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Northwestern EnergyUS-NW-NWMT Tier A | 8 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
Pacificorp EastUS-NW-PACE Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Pacificorp WestUS-NW-PACW Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Portland General Electric CompanyUS-NW-PGE Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Public Service Company of ColoradoUS-NW-PSCO Tier A | 8 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
Puget Sound EnergyUS-NW-PSEI Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Seattle City LightUS-NW-SCL Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
City of TacomaUS-NW-TPWR Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Western Area Power Administration - Rocky Mountain RegionUS-NW-WACM Tier A | 8 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
Western Area Power Administration - Upper Great Plains WestUS-NW-WAUW Tier A | 8 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
New York ISOUS-NY-NYIS Tier A | 8 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
Southeastern Power AdministrationUS-SE-SEPA Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Southern Company ServicesUS-SE-SOCO Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Arizona Public Service CompanyUS-SW-AZPS Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
El Paso Electric CompanyUS-SW-EPE Tier A | 8 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
Public Service Company of New MexicoUS-SW-PNM Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Salt River ProjectUS-SW-SRP Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Tucson Electric Power CompanyUS-SW-TEPC Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Western Area Power Administration - Desert Southwest RegionUS-SW-WALC Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Tennessee Valley AuthorityUS-TEN-TVA Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Electric Reliability Council of TexasUS-TEX-ERCO Tier A | 8 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
UruguayUY Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Saint Vincent and the GrenadinesVC Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
VenezuelaVE Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Virgin IslandsVI Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
| Asia | ||||||
United Arab EmiratesAE Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
AfghanistanAF Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
ArmeniaAM Tier C | 7 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
AzerbaijanAZ Tier C | 7 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
BangladeshBD Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
BahrainBH Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
BruneiBN Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
BhutanBT Tier C | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
ChinaCN Tier C | 7 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
CyprusCY Tier A | 7 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
GeorgiaGE Tier A | 8 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
Hong KongHK Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
IndonesiaID Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
IsraelIL Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Mainland IndiaIN Aggregated | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Andaman and Nicobar IslandsIN-AN | 6 Signals | 5min → yearly | 1 Source | Up to 72h | ||
UnknownIN-DL | 7 Signals | 5min → yearly | 1 Source | Up to 72h | ||
Eastern IndiaIN-EA Tier A | 7 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
UnknownIN-HP | 7 Signals | 5min → yearly | 1 Source | Up to 72h | ||
UnknownIN-KA | 7 Signals | 5min → yearly | 1 Source | Up to 72h | ||
UnknownIN-MH | 6 Signals | 5min → yearly | 1 Source | Up to 72h | ||
North Eastern IndiaIN-NE Tier A | 8 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
Northern IndiaIN-NO Tier A | 8 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
UnknownIN-PB | 7 Signals | 5min → yearly | 1 Source | Up to 72h | ||
Southern IndiaIN-SO Tier A | 8 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
UnknownIN-UP | 7 Signals | 5min → yearly | 1 Source | Up to 72h | ||
UnknownIN-UT | 7 Signals | 5min → yearly | 1 Source | Up to 72h | ||
Western IndiaIN-WE Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
IraqIQ Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
IranIR Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
JordanJO Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
JapanJP Aggregated | 6 Signals | 5min → yearly | 1 Source | Up to 72h | ||
ChūbuJP-CB Tier B | 8 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
ChūgokuJP-CG Tier B | 8 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
HokkaidōJP-HKD Tier B | 8 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
HokurikuJP-HR Tier B | 8 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
KansaiJP-KN Tier B | 8 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
KyūshūJP-KY Tier B | 8 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
OkinawaJP-ON Tier B | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
ShikokuJP-SK Tier A | 8 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
TōhokuJP-TH Tier B | 8 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
TōkyōJP-TK Tier B | 8 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
KyrgyzstanKG Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
CambodiaKH Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
North KoreaKP Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
South KoreaKR Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
KuwaitKW Tier C | 7 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
KazakhstanKZ Tier C | 7 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
LaosLA Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
LebanonLB Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Sri LankaLK Tier A | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
MyanmarMM Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
MongoliaMN Tier C | 8 Signals | 5min → yearly | 4 Sources | Up to 72h | ||
MacaoMO Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
MaldivesMV Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
MalaysiaMY Aggregated | 7 Signals | 5min → yearly | 1 Source | Up to 72h | ||
BorneoMY-EM Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
PeninsulaMY-WM Tier A | 8 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
NepalNP Tier C | 7 Signals | 5min → yearly | 3 Sources | Up to 72h | ||
OmanOM Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
PhilippinesPH Aggregated | 6 Signals | 5min → yearly | 1 Source | Up to 72h | ||
LuzonPH-LU Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
MindanaoPH-MI Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
VisayasPH-VI Tier A | 7 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
PakistanPK Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
State of PalestinePS Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
QatarQA Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
Saudi ArabiaSA Tier C | 6 Signals | 5min → yearly | 2 Sources | Up to 72h | ||
