CSV downloads are available from yearly and down to 5-minute granularity from 2021-2024.
Create an account and access 5 free historical electricity datasets.
Signals:
Carbon intensityCarbon-free %Renewable %
South Korea Latest 5-minute - 2024 - July 3, 2025 |
South Korea Latest 15-minute - 2024 - July 3, 2025 |
South Korea Latest hourly - 2024 - July 3, 2025 |
South Korea Latest daily - 2024 - July 3, 2025 |
South Korea Latest monthly - 2024 - July 3, 2025 |
South Korea Latest yearly - 2024 - July 3, 2025 |
South Korea Latest 5-minute - 2023 - July 3, 2025 |
South Korea Latest 15-minute - 2023 - July 3, 2025 |
South Korea Latest hourly - 2023 - July 3, 2025 |
South Korea Latest daily - 2023 - July 3, 2025 |
South Korea Latest monthly - 2023 - July 3, 2025 |
South Korea Latest yearly - 2023 - July 3, 2025 |
South Korea Latest 5-minute - 2022 - July 3, 2025 |
South Korea Latest 15-minute - 2022 - July 3, 2025 |
South Korea Latest hourly - 2022 - July 3, 2025 |
South Korea Latest daily - 2022 - July 3, 2025 |
South Korea Latest monthly - 2022 - July 3, 2025 |
South Korea Latest yearly - 2022 - July 3, 2025 |
South Korea Latest 5-minute - 2021 - July 3, 2025 |
| Zone name | Year | Granularity | Version date | Tier | ||
|---|---|---|---|---|---|---|
| South Korea | 2024 | 5-minute | July 3, 2025 Latest | premium | ||
| South Korea | 2024 | 15-minute | July 3, 2025 Latest | premium | ||
| South Korea | 2024 | hourly | July 3, 2025 Latest | Free eligibility | ||
| South Korea | 2024 | daily | July 3, 2025 Latest | premium | ||
| South Korea | 2024 | monthly | July 3, 2025 Latest | premium | ||
| South Korea | 2024 | yearly | July 3, 2025 Latest | premium | ||
| South Korea | 2023 | 5-minute | July 3, 2025 Latest | premium | ||
| South Korea | 2023 | 15-minute | July 3, 2025 Latest | premium | ||
| South Korea | 2023 | hourly | July 3, 2025 Latest | premium | ||
| South Korea | 2023 | daily | July 3, 2025 Latest | premium | ||
| South Korea | 2023 | monthly | July 3, 2025 Latest | premium | ||
| South Korea | 2023 | yearly | July 3, 2025 Latest | premium | ||
| South Korea | 2022 | 5-minute | July 3, 2025 Latest | premium | ||
| South Korea | 2022 | 15-minute | July 3, 2025 Latest | premium | ||
| South Korea | 2022 | hourly | July 3, 2025 Latest | premium | ||
| South Korea | 2022 | daily | July 3, 2025 Latest | premium | ||
| South Korea | 2022 | monthly | July 3, 2025 Latest | premium | ||
| South Korea | 2022 | yearly | July 3, 2025 Latest | premium | ||
| South Korea | 2021 | 5-minute | July 3, 2025 Latest | premium |
Our Methodology
Electricity Maps relies on open public electricity data. We strive to process and organize this data with scientific integrity. We communicate transparently about our sources and methods.
Read our methodologyLicensing
For more information on licensing, please check our terms and conditions.